Where our numbers come from
Every conversion factor on TechCrz is listed below with its source. Factors marked exact are defined, not measured: they do not change. Results are rounded for display only.
Conversion factors
Length (base: meters)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| millimeters | mm | 0.001 meters | SI Brochure, 9th edition (BIPM 2019): SI prefix milli = 10^-3 |
| centimeters | cm | 0.01 meters | SI Brochure, 9th edition (BIPM 2019): SI prefix centi = 10^-2 |
| meters | m | 1 meter | SI Brochure, 9th edition (BIPM 2019): SI base unit of length |
| kilometers | km | 1,000 meters | SI Brochure, 9th edition (BIPM 2019): SI prefix kilo = 10^3 |
| inches | in | 0.0254 meters | NIST SP 811 (2008), Appendix B.8: 1 in = 0.0254 m, exact by the 1959 international yard and pound agreement |
| feet | ft | 0.3048 meters | NIST SP 811 (2008), Appendix B.8: 1 ft = 0.3048 m, exact by the 1959 international yard and pound agreement |
| yards | yd | 0.9144 meters | NIST SP 811 (2008), Appendix B.8: 1 yd = 0.9144 m, exact by the 1959 international yard and pound agreement |
| miles | mi | 1,609.344 meters | NIST SP 811 (2008), Appendix B.8: 1 mi = 1609.344 m exactly (5,280 ft x 0.3048 m) |
Weight (base: grams)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| grams | g | 1 gram | SI Brochure, 9th edition (BIPM 2019): 1 g = 0.001 kg (the kilogram is the SI base unit of mass) |
| kilograms | kg | 1,000 grams | SI Brochure, 9th edition (BIPM 2019): SI base unit of mass |
| ounces | oz | 28.349523125 grams | NIST SP 811 (2008), Appendix B.8: 1 oz (avoirdupois) = 28.349523125 g exactly (1/16 of the pound) |
| pounds | lb | 453.59237 grams | NIST SP 811 (2008), Appendix B.8: 1 lb (avoirdupois) = 0.45359237 kg, exact by the 1959 international yard and pound agreement |
Temperature (base: degrees Celsius)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| degrees Celsius | °C | base unit | SI Brochure, 9th edition (BIPM 2019): degree Celsius, defined from the kelvin (0 C = 273.15 K) |
| degrees Fahrenheit | °F | C = (F - 32) x 5/9 | NIST SP 811 (2008), Appendix B.8: F = C x 9/5 + 32 |
| kelvins | K | C = K - 273.15 | SI Brochure, 9th edition (BIPM 2019): SI base unit of thermodynamic temperature; 0 C = 273.15 K |
Area (base: square meters)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| square meters | m² | 1 square meter | SI Brochure, 9th edition (BIPM 2019): SI derived unit of area |
| square feet | ft² | 0.09290304 square meters | NIST SP 811 (2008), Appendix B.8: 1 ft2 = (0.3048 m)^2 = 0.09290304 m2 exactly |
| square inches | in² | 0.00064516 square meters | NIST SP 811 (2008), Appendix B.8: 1 in2 = (0.0254 m)^2 = 0.00064516 m2 exactly |
| acres | ac | 4,046.8564224 square meters | 1 acre = 43,560 ft2 with the international foot = 4,046.8564224 m2 exactly (derived; the US survey acre is slightly larger) |
| hectares | ha | 10,000 square meters | SI Brochure, 9th edition (BIPM 2019): the hectare is accepted for use with the SI; 1 ha = 10,000 m2 |
| square kilometers | km² | 1,000,000 square meters | SI Brochure, 9th edition (BIPM 2019): SI prefix kilo squared; 1 km2 = 10^6 m2 |
| square miles | mi² | 2,589,988.11034 square meters | NIST SP 811 (2008), Appendix B.8: 1 mi2 = (1609.344 m)^2 = 2,589,988.110336 m2 exactly |
Volume (base: milliliters)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| milliliters | mL | 1 milliliter | SI Brochure, 9th edition (BIPM 2019): the liter is accepted for use with the SI; 1 L = 1000 mL = 1 dm3 |
| liters | L | 1,000 milliliters | SI Brochure, 9th edition (BIPM 2019): the liter is accepted for use with the SI; 1 L = 1 dm3 |
| fluid ounces | fl oz | 29.5735295625 milliliters | NIST SP 811 (2008), Appendix B.8: 1 fl oz (US) = 1/128 gal = 29.5735295625 mL exactly |
| cups | cup | 236.5882365 milliliters | NIST SP 811 (2008), Appendix B.8: 1 cup (US) = 1/16 gal = 236.5882365 mL exactly |
| pints | pt | 473.176473 milliliters | NIST SP 811 (2008), Appendix B.8: 1 pt (US liquid) = 1/8 gal = 473.176473 mL exactly |
| quarts | qt | 946.352946 milliliters | NIST SP 811 (2008), Appendix B.8: 1 qt (US liquid) = 1/4 gal = 946.352946 mL exactly |
| gallons | gal | 3,785.411784 milliliters | NIST SP 811 (2008), Appendix B.8: 1 gal (US) = 231 in3 = 3.785411784 L exactly |
Speed (base: meters per second)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| meters per second | m/s | 1 meter per second | SI Brochure, 9th edition (BIPM 2019): SI derived unit of speed |
| kilometers per hour | km/h | 0.277777777778 meters per second | 1 km/h = 1000 m / 3600 s = 1/3.6 m/s exactly (SI Brochure: hour = 3600 s) |
| miles per hour | mph | 0.44704 meters per second | NIST SP 811 (2008), Appendix B.8: 1 mi/h = 1609.344 m / 3600 s = 0.44704 m/s exactly |
| knots | kn | 0.514444444444 meters per second | 1 knot = 1 nautical mile per hour; the international nautical mile is exactly 1852 m (NIST SP 811, App. B.8) |
Data size (base: bytes)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| bytes | B | 1 byte | 1 byte = 8 bits (IEC 80000-13) |
| kilobytes | kB | 1,000 bytes | SI Brochure, 9th edition (BIPM 2019): SI prefix kilo = 10^3; 1 kB = 1000 B |
| megabytes | MB | 1,000,000 bytes | SI Brochure, 9th edition (BIPM 2019): SI prefix mega = 10^6; 1 MB = 10^6 B |
| gigabytes | GB | 1,000,000,000 bytes | SI Brochure, 9th edition (BIPM 2019): SI prefix giga = 10^9; 1 GB = 10^9 B |
| terabytes | TB | 1,000,000,000,000 bytes | SI Brochure, 9th edition (BIPM 2019): SI prefix tera = 10^12; 1 TB = 10^12 B |
| kibibytes | KiB | 1,024 bytes | IEC 80000-13 / NIST binary prefixes: 1 KiB = 2^10 B = 1024 B |
| mebibytes | MiB | 1,048,576 bytes | IEC 80000-13 / NIST binary prefixes: 1 MiB = 2^20 B = 1,048,576 B |
| gibibytes | GiB | 1,073,741,824 bytes | IEC 80000-13 / NIST binary prefixes: 1 GiB = 2^30 B = 1,073,741,824 B |
| tebibytes | TiB | 1,099,511,627,780 bytes | IEC 80000-13 / NIST binary prefixes: 1 TiB = 2^40 B = 1,099,511,627,776 B |
Time (base: seconds)
| Unit | Symbol | Value of one unit | Source |
|---|---|---|---|
| seconds | s | 1 second | SI Brochure, 9th edition (BIPM 2019): SI base unit of time |
| minutes | min | 60 seconds | SI Brochure, 9th edition (BIPM 2019): Table 8, the minute is accepted for use with the SI; 1 min = 60 s |
| hours | h | 3,600 seconds | SI Brochure, 9th edition (BIPM 2019): Table 8, the hour is accepted for use with the SI; 1 h = 3600 s |
| days | d | 86,400 seconds | SI Brochure, 9th edition (BIPM 2019): Table 8, the day is accepted for use with the SI; 1 d = 86,400 s |
| weeks | wk | 604,800 seconds | 1 week = 7 days = 604,800 s (ISO 8601 week) |
Methods behind the other tools
Reading time uses 238 words per minute, the average silent reading rate for non-fiction found in the review listed below.
The password checker is this site's own rough method. It cuts the password into the cheapest set of parts and adds up their costs in bits. Parts: very common passwords (a built-in list of 560 entries, ordered most common first), first names (316), common words (373), month and day names (41), keyboard rows, years from 1900 to 2099 (7.6 bits), date shapes (8.6 to 16 bits), runs such as abc or 123, repeats such as aaa or abcabc, look-alike swaps such as @ for a, and digits or symbols added after a word. The lists were written for this site; no breach data is used. Every other character costs log2 of the size of the character set used. Letters that are not on a list but look like words (4 or more letters) cost 13 bits up to 6 letters and 2 bits per letter after that, about 11 bits for a 5.5-letter word, so words typed together without spaces are counted as words and four or more of them make a passphrase. A password made of one to three such listed parts plus digits or symbols is rated Weak at most (word-like text alone never triggers this), one that is 60 percent or more such parts is rated Fair at most, and one under 8 characters is rated Weak at most. A pattern note (first-letter capital, look-alike swaps, digits after a word) is given only for a word that was found in the lists, and a short listed word counts only when it is 30 percent or more of the password. The verdict bands (under 28 bits Very weak, under 36 Weak, under 60 Fair, under 80 Strong, above that Very strong) and all part costs were chosen for this site and are not an official standard.
The rough time to guess is shown only when no pattern was found. It assumes characters chosen at random and ten billion guesses per second, a stated assumption for comparing passwords, not a measurement of any real attacker.
The random tools use the browser's crypto.getRandomValues, with rejection sampling so that no value is favored.
The date tools use the Gregorian calendar and a day-number method (Hinnant's civil-date algorithms). Weeks follow ISO 8601: weeks start on Monday and week 1 holds the first Thursday of the year. Years, months and days are counted by adding whole months to the start date, and a day that does not exist in a month moves to that month's last day.
The loan payment uses the standard fixed-rate formula payment = P x r / (1 - (1 + r)^-n) with r the yearly rate divided by 12. Compound interest uses A = P x (1 + r/m)^(m x t), or P x e^(r x t) for continuous compounding.
MD5 is implemented in this site's own code (the browser has no MD5). SHA-1, SHA-256, SHA-384 and SHA-512 use the browser's SubtleCrypto. Both are compared with Node.js on many inputs before each build.
References
- NIST Special Publication 811: Guide for the Use of the International System of Units (SI), 2008 edition.
- The International System of Units (SI Brochure), 9th edition, BIPM.
- Brysbaert, M. (2019). How many words do we read per minute? A review and meta-analysis of reading rate. Journal of Memory and Language, 109.
- RFC 4648: The Base16, Base32, and Base64 Data Encodings (IETF, 2006).
- RFC 3986: Uniform Resource Identifier (URI): Generic Syntax (IETF, 2005).
- NIST SP 800-63B, Digital Identity Guidelines: Authentication and Lifecycle Management (long passwords, no forced composition rules).
- FIPS PUB 180-4, Secure Hash Standard (NIST, 2015).
- RFC 9562: Universally Unique IDentifiers (UUIDs) (IETF, 2024), which replaces RFC 4122.
- CSS Color Module Level 4 (W3C): HEX, rgb() and hsl() notations.
- RFC 8259: The JavaScript Object Notation (JSON) Data Interchange Format (IETF, 2017).
- Web Content Accessibility Guidelines (WCAG) 2.2, W3C: success criterion 1.4.3 Contrast (Minimum) and the definition of relative luminance.
- RFC 1321: The MD5 Message-Digest Algorithm (IETF, 1992).
- FIPS 180-4: Secure Hash Standard (NIST).
- The first collision for full SHA-1 (SHAttered, 2017).
- Knuth, D. E. The Art of Computer Programming, Vol. 2: Seminumerical Algorithms, section 3.4.2 (Algorithm P, shuffling).
- RFC 7519: JSON Web Token (JWT) (IETF, 2015).
- RFC 7515: JSON Web Signature (JWS) (IETF, 2015).
- ECMAScript Language Specification (ECMA-262): RegExp objects.
- HTML Standard: Named character references (WHATWG).
- RFC 4180: Common Format and MIME Type for CSV Files (IETF, 2005).
- RFC 8259: The JSON Data Interchange Format (IETF, 2017).
- Hunt, J. W. and McIlroy, M. D. (1976). An Algorithm for Differential File Comparison. Bell Laboratories Computing Science Technical Report 41.
- RFC 3986: Uniform Resource Identifier (URI): Generic Syntax, section 3.4 Query (IETF, 2005).
- URL Standard: application/x-www-form-urlencoded (WHATWG).
- Hinnant, H. chrono-Compatible Low-Level Date Algorithms (the day-number method used here).
- ISO 8601: Date and time format (ISO).